Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Siesta Key
As of today, 2/21/2019 the average home price for homes for sale in Siesta Key is $1,320,189.
- 4 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$5,145k![]() |
$2,045k![]() |
Inventory
|

2 Listings (50%)

2 Listings (50%)
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,893,576 |
Bay/Harbor View Homes | $1,122,728 |
Beach Front Homes | $1,583,644 |
Boat Dock Homes | $750,168 |
Boat Lift Homes | $1,554,413 |
Canal Front Homes | $787,210 |
Canal View Homes | $1,376,623 |
Condo Homes | $847,134 |
Crown Moldings Homes | $1,987,590 |
Custom Built Homes | $1,617,635 |
Dishwasher Homes | $1,265,914 |
Elevator Homes | $1,787,003 |
Fishing Homes | $696,283 |
Gated Homes | $1,487,445 |
Intracoastal Waterway View Homes | $1,037,790 |
Laundry Homes | $568,511 |
Ocean Front Homes | $2,517,630 |
Ocean View Homes | $1,894,081 |
Outdoor Kitchen Homes | $2,874,526 |
Pets Permitted Homes | $1,408,597 |
Pool Homes | $1,326,512 |
Price Reduced Homes | $1,101,994 |
Sauna Homes | $690,004 |
Seawall (Lot) Homes | $1,702,428 |
Single Story Homes | $871,521 |
Tennis Court Homes | $1,108,082 |
Two Story Homes | $2,160,465 |
Walk In Closet Homes | $1,452,759 |
Water Access Homes | $1,392,071 |
Waterfront Homes | $1,548,558 |
Average Listing Price of Homes
Average Listing Price | $1,320,189 |
Average Price Per Sqft. | $427 |
Zipcode | Avg List Price | $/SqFt. |
34242 Real Estate | $624,708 | $450 |
Schools in Siesta Key
Eating, Places, and Business
Home Page:
Alert by Email

Coldwell Banker - St. Armand's
423 St Armands Cir
Sarasota, Florida 34236
Sarasota, Florida 34236
The data was last updated 2/21/19 12:00 am EST/EDT. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but not guaranteed. HouseHunt.com may not include all listings currently available. © Copyright 2016 (MFRMLS)